| eastern | W | L | S | SA | SD |
|---|---|---|---|---|---|
| 9 | 3 | 151 | 137 | 14 | |
| 7 | 5 | 154 | 144 | 10 | |
| 5 | 7 | 151 | 135 | 16 | |
| 3 | 9 | 130 | 172 | -42 |
| western | W | L | S | SA | SD |
|---|---|---|---|---|---|
| 7 | 5 | 142 | 113 | 29 | |
| 6 | 6 | 150 | 151 | -1 | |
| 6 | 6 | 138 | 144 | -6 | |
| 5 | 7 | 129 | 149 | -20 |
**Score Differential is first tiebreaker.
S: Scores
SA: Scores Against
SD: Score Differential