Games
Scores Per Gm
Scores Against Avg
Scores
Scores Against
Groundballs
Shot %
Faceoff %
Save %
| eastern | W | L | S | SA | SD |
|---|---|---|---|---|---|
| 9 | 3 | 151 | 137 | 14 | |
| 7 | 5 | 154 | 144 | 10 | |
| 5 | 7 | 151 | 135 | 16 | |
| 3 | 9 | 130 | 172 | -42 |
| western | W | L | S | SA | SD |
|---|---|---|---|---|---|
| 7 | 5 | 142 | 113 | 29 | |
| 6 | 6 | 150 | 151 | -1 | |
| 6 | 6 | 138 | 144 | -6 | |
| 5 | 7 | 129 | 149 | -20 |
| Game | Result |
|---|---|
| Sat, May 9 vs. Archers | L 7 - 10 |
| Sat, May 16 vs. Redwoods | W 9 - 10 |
| Sat, May 30 vs. Atlas | W 9 - 16 |
| Sat, Jun 6 vs. Chaos | L 11 - 12 |
| Sat, Jun 27 vs. Whipsnakes | W 7 - 13 |
| Sat, Jul 11 vs. Cannons | L 13 - 15 |
| Sat, Jul 18 vs. Chaos | W 8 - 10 |
| Fri, Jul 24 vs. Archers | L 16 - 11 |
| Sat, Jul 25 vs. Waterdogs | L 18 - 8 |
| Sat, Aug 1 vs. Whipsnakes | W 14 - 13 |
| Sat, Aug 8 vs. Atlas | W 14 - 9 |
| Sun, Aug 16 vs. Redwoods | L 11 - 18 |
| Sat, Aug 29 vs. Redwoods | W 15 - 14 |
| Mon, Sept 7 vs. Archers | W 11 - 5 |
Outlaws news, tickets, and exclusive content to your inbox.
| Player | Status | Description |
|---|---|---|
| No Injuries | ||